Pl | Sail # | Sailor | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4908 | Joe Croasdale | 54 | ( 3 ) | ( 3 ) | ( 4 ) | 1 | 1 | ( 3 ) | ( 3 ) | ( 3 ) | 3 | 3 | ( 4 ) | ( 4 ) | ( 4 ) | 3 | 3 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 4 ) | 2 | 3 | ( 4 ) | 3 | 3 | 3 | ( 4 ) | 1 | 3 | 2 | ( 5 ) | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 |
2 | 81657 | Doug Rose | 79 | ( 4 ) | ( 5 ) | ( 5 ) | ( 5 ) | 3 | 2 | 2 | ( 5 ) | ( 7 ) | ( 5 ) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 2 | 3 | 3 | 4 | ( 5 ) | 3 | 4 | 4 | ( 5 ) | 4 | 4 | 2 | ( 5 ) | 4 | 4 | 4 | 2 | 3 | ( 5 ) | ( 5 ) | 2 | 1 | 3 | 3 | 4 | (22\DNC) | 4 | 2 | 3 |
3 | 4312 | Bart Hale | 114 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 3 | 1 | 4 | 5 | 4 | 5 | 1 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 5 | 6 | 4 | 4 | 2 | 2 | (22\DNC) | (22\DNC) | (22\DNC) | 22\DNC | 22\DNC | 2 | 3 | 1 | 1 |
4 | 76022BEN | Ben Claremont | 215 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 7 | 6 | 2 | 3 | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 2 | 1 | 2 | 3 | 2 | 5 | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 4 |
5 | 77 | Dan Sullivan | 279 | 1 | 2 | 2 | 3 | 5 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 1 | 3 | 2 | 2 | 2 | 1 | 4 | 3 | 5 | 1 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
6 | 00 | Ward Dennis | 285 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 7 | 7 | 8 | 8 | 8 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 7 | 7 | 6 | 6 | 7 | 9 | 8 | 8 | 8 | 6 | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 5 | 6 | 5 | 5 |
7 | 38573 | Jim Cornacchia | 291 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 8 | 3 | 5 | 7 | ( 22 \DNS) | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
8 | 2641 | Matt Carballal | 295 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 5 | 6 | 2 | 3 | 2 | 2 | 5 | 5 | 3 | 5 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 4 | 4 | 2 | 4 | 1 | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
9 | 5820 | Jeff Anderson | 367 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
10 | 79508 | Christiaan Honig | 368 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
11 | 4815 | John Condon | 377 | 2 | 1 | 1 | 2 | 4 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 2 | 2 | 2 | 5 | 4 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
12 | 76022 | Beth Fleisher | 392 | 5 | 4 | 3 | 4 | 2 | 5 | ( 22 \DNF) | 2 | 4 | 4 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 7 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
13 | 516 | Rich Prieto | 406 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 4 | 5 | 7 | 5 | 7 | 5 | 5 | 6 | ( 22 \DNS) | ( 22 \DNS) | 6 | 4 | ( 22 \DNS) | ( 22 \DNS) | ( 22 \DNS) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
14 | 39 | Mickey Kalich | 470 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 1 | 1 | 1 | 1 | 4 | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
15 | 3 | Andre Lekich | 484 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 3 | 6 | 6 | 4 | 3 | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
16 | 78618 | Kathryn Campbell | 487 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 5 | 5 | 22\DNS | 22\DNS | 22\DNS | 4 | 5 | 6 | 22\DNS |
17 | 21811M | Mischa Im | 493 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 6 | 5 | 7 | 7 | 6 | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
18 | 4307 | Jim Koehler | 494 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNS) | 4 | 4 | 1 | 1 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
19 | 20 | John Sassone | 497 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNF) | ( 22 \DNF) | ( 22 \DNS) | ( 22 \DNS) | ( 22 \DNS) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 8 | 8 | 7 | 6 | 6 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
20 | 79615 | Kathryn Campbell Chris Young | 511 | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 7 | 7 | 7 | 6 | 22 \DNS | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
21 | 21811 | Jonas Im | 540 | 6 | 6 | ( 22 \DNS) | ( 22 \DNS) | ( 22 \DNS) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | ( 22 \DNC) | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22 \DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC | 22\DNC |
22-Aug-23, 16:50:48
St. Pete Scorer