USODA and Pewaukee Lake Sailing School
2019 Optimist Midwest Championship
Septemter 6th - 8th 2019
Final Results 
All BoatsSeries Summary
Pl Sail # Sailor Fleet Sg From Tot 1 2 3 4 5 6 7 8
1 22582 Pierce Olsen Blue   Miami Yacht Club 10 1 (3) 1 3 1 1 1 2
2 21975 Henry Ackley Red   Pine Lake Yacht Club - BMRT 28 2 (7) 7 4 3 2 5 5
3 22406 Charlie Allen Red   Pewaukee Yacht Club - BMRT 41 5 2 9 2 2 (16) 14 7
4 22581 Fynn Olsen Blue   Miami Yacht Club 43 6 1 5 25 (67\OCS) 3 2 1
5 22490 William Baker Blue   Lakewood Yacht Club 45 3 9 10 6 8 5 4 (22)
6 22210 John Lieber Blue   Pewaukee Yacht Club - BMRT 55 4 22 (25) 1 7 6 6 9
7 20528 Charlie Gish Red   Lake Forest Sailing 57 8 (17) 13 12 5 7 8 4
8 21575 Will Platten Red   Lake Forest Sailing 73 11 14 15 7 6 10 (18) 10
9 22698 Grayden Mott Blue   Lake Geneva Yacht Club - BMRT 75 9 16 11 9 (41) 9 10 11
10 20748 Aaron Wang Blue   Lake Forest Sailing 88 12 10 14 13 4 (26) 19 16
11 12478 Nissa Berman Blue Girl Chicago Yacht Club 93 21 8 6 11 11 14 22 (25)
12 20905 Christian Prendergast Red   Chicago Yacht Club 113 13 (67\DNS) 2 5 67\OCS 13 7 6
13 22733 Caroline McClain Red Girl Chicago Yacht Club 119 28 15 21 14 15 15 11 (30)
14 20325 Cal Kinnear Blue   Chicago Yacht Club 120 7 4 8 (67\OCS) 67\OCS 11 9 14
15 22062 Connor Jewett Blue   Minnetonka Yacht Club 123 (31) 18 23 16 14 17 27 8
16 21850 Madeline Torrey Red Girl Chicago Yacht Club 125 36 13 (45) 17 13 8 15 23
17 21805 Alex Mueller Blue   Lake Beulah Yacht Club - BMRT 126 17 25 22 8 18 19 17 (67\DNS)
18 20712 Grace Renz Blue Girl Chicago Yacht Club 127 22 11 3 22 9 18 (47) 42
19 9772 Connor Pecht Red   Geneva Lake Sailing School - BMRT 131 10 23 26 21 20 12 (44) 19
20 19713 Keegan Chatburn Blue   Chicago Yacht Club 135 24 (37) 12 15 17 22 21 24
21 16978 Charlie Bruss Red   Pine Lake Yacht Club - BMRT 138 14 20 27 (35) 26 20 16 15
22 18648 LJ Nykamp Blue   Macatawa Bay Yacht Club 140 15 24 19 (27) 12 23 20 27
23 19901 Anne Samis Blue Girl Chicago Yacht Club 147 16 6 48 (67\OCS) 67\OCS 4 3 3
24 15278 Austin Steiner Blue   Pine Lake Yacht Clubl - BMRT 158 20 32 16 23 19 (33) 28 20\DPI
25 22776 Nathan Finkelstein Blue   Chicago Yacht Club 167 23 5 4 10 (67\OCS) 67\RET 24 34
26 22389 Maria Castle Red Girl Oshkosh Yacht Club - BMRT 181 41 19 18 (46) 25 21 26 31
27 22388 Alec Harned Blue   Pine Lake Yacht Club 182 19 (39) 33 18 16 24 35 37
28 16938 Izzy Rietz Red Girl Lake Beulah Yacht Club 187 26 31 (39) 28 24 34 23 21
29 9233 Paxton Denton Blue   Oconomowoc Lake Club 204 38 21 32 (42) 34 27 34 18
30 22087 Owen Kohut Blue   Delavan Lake Yacht Club - BMRT 205 18 (47) 43 20 33 39 12 40
31 22766 Ava Wilson Blue Girl Adelaide SC - CERT 209 45 29 30 30 30 (49) 13 32
32 21255 Cole Thompson Red   North Lake Yacht Club 213 33 (38) 36 19 28 30 31 36
33 11841 Anna Regan Red Girl Minnetonka Yacht Club 219 27 26 34 24 27 43 38 (67\DNF)
34 10326 William Utz White   Pewaukee Yacht Club 222 46 (49) 41 31 23 28 36 17
35 22744 Christian Connor Blue   Lake Beulah Yacht Club 224 29 (48) 47 36 32 38 30 12
36 18550 Johnny Dempsey Blue   Pewaukee Yacht Club - BMRT 230 35 (45) 42 45 22 29 37 20
37 19773 Grady Strothman Blue   Lake Geneva Yacht Club - BMRT 230 30 33 37 39 (43) 25 25 41
38 22510 Stuart Niedziela White   Pewaukee Yacht Club 235 42 12 31 33 37 47 33 (61)
39 22118 Sophie Niemann Blue Girl Madison YSF 241 39 (50) 40 26 21 37 40 38
40 22370 Teddy Bower Blue   Lake Forest Sailing 244 37 42 20 34 35 35 41 (44)
41 13595 Maddie Rode Blue Girl Lake Forest Yacht Club 251 34 43 24 43 29 (46) 32 46
42 10533 Carson Boemer White   Cedar Lake Yacht Club 269 32 27 35 (56) 42 41 39 53
43 22248 JP Crabb White   Chicago Yacht Club 272 (54) 41 38 53 10 52 45 33
44 11037 Megan Isabell Blue Girl Pewaukee Yacht Club 272 49 36 29 37 48 31 42 (51)
45 17358 Alexander Ranker Red   Lake Forest Sailing 280 40 28 46 29 38 40 (67\DNF) 59
46 11631 Mia Brandt White Girl Lake Beulah Yacht  Club 285 43 44 44 41 39 (56) 48 26
47 21529 Matthew Ranker Red   Lake Forest Sailing 289 50 34 (53) 38 31 45 46 45
48 10081 Jack Goggins Blue   Pewaukee Yacht Club 297 25 46 (58) 44 51 44 29 58
49 21960 Kai Suh-Pomierski White   Lake Geneva Yacht Club - BMRT 306 52 51 28 40 (53) 36 49 50
50 21844 Teddy Reiser White   Lakewood Yacht Club 308 (55) 53 50 32 45 42 43 43
51 22743 Colin Connor White   Lake Beulah Yacht Club 333 48 (59) 51 47 50 53 55 29
52 22411 Tilly Niemann White Girl Madison YSF 333 47 40 (61) 60 47 48 52 39
53 77 Bree Byrnes White Girl Lake Beulah Sailing School 336 63 (67\DNF) 17 51 56 63 51 35
54 12433 Jakob Eckert White   Cedar Lake Yacht Club 341 56 30 59 57 58 32 (67\DNF) 49
55 11891 Camryn Neudorff White Girl Lake Beulah Yacht Club 349 44 52 52 50 49 (55) 50 52
56 14581 Nathan Kamath Red   Pewaukee Yacht Club 358 51 54 (55) 49 52 51 53 48
57 12212 Hailey Greeson White Girl Lake Beulah Yacht Club 361 57 35 (64) 55 40 57 62 55
58 7492 Adele Brickler White Girl Lake Beulah Sailing School 365 53 58 49 48 36 61 60 (67\DNF)
59 20883 Georgia Boland White Girl Pewaukee Yacht Club 372 58 55 56 52 54 50 (59) 47
60 13137 Matthew Ward White   Lake Beulah Yacht Club 392 61 (67\DNF) 65 64 60 58 56 28
61 5921 Simon Braeger Blue   Cedar Lake Yacht Club 395 60 (67\DNF) 57 59 44 60 58 57
62 16458 Avery Keane White Girl Lake Forest Sailing 398 62 57 54 58 46 (64) 61 60
63 6673 Nora Laus Blue Girl Pewaukee Yacht Club 402 (65) 56 60 62 55 59 54 56
64 8 Macy Neudorff Blue Girl Lake Beulah Yacht Club 407 59 (67\DNF) 63 61 59 54 57 54
65 8112 Connor Kirby White   North Lake Yacht Club - BMRT 438 64 (67\DNF) 62 63 57 62 63 67\DNF
66 16065 Bo Strothman White   Lake Geneva Yacht Club - BMRT 456 (67\DNS) 67\DNS 67\DNS 54 67\DNS 67\DNS 67\DNS 67\DNS

Scorekeeper: Margaret Hollister

08-Sep-19, 17:27:17
St. Pete Scorer