Newport Yacht Club
Briody Memorial 2021
August 21 & 22, 2021
All Boats
Series Summary
Pl Sail Crew From T 1 2 3 4 5 6 7 8 9
1 30777 Gene Soltero & Laura Dahl O'Leary Dallas CSC 14 (3) 2 3 1 1 2 1 2 2
2 25863 John Crookston & Geri Crookston Gull Lake 16 1 1 6 2 3 1 (8\OCS) 1 1
3 29964 Bob Panza & Joe Panza Quassapaug 29 2 5 4 4 2 3 3 (7) 6
4 26298 Kevin Haller & Ishan Dixit NYC 31 5 3 5 (6) 5 4 2 4 3
5 29017 Charlie Courtsal & Lee Hasiuk NYC 33 6 4 2 3 4 5 4 5 (7)
6 28672 Matt Heywood & Chris Bickley North Cape YC 38 4 (6) 1 5 6 6 5 6 5
7 30855 John Dentinger & Frank Sapere NYC 52 (8\DNC) 8\DNC 8\DNC 8\DNC 8\DNC 7 6 3 4

Principal Race Officer: Bill Topping

22-Aug-21, 19:40:21
St. Pete Scorer