Naples Community Sailing  Center
Naples Cup
November 16 & 17,2019
All Boats
Series Summary
Pl Sail # Sailor Sub From 1 2 3 4 Total
1 ISV113 Tanner Krygsveld Red CRYC 7 3 1 1 12
2 20402 Willard Barnhart Blue Coral Reef Yacht Club 2 6 10 3 21
3 PUR5151 Riccardo Lopez-Cepero Red Club Náutico of San Juan 10 5 4 2 21
4 ISV298 Andy Yu Red STYC 1 2 8 11 22
5 21699 Ian Fox Red CRYC 4 9 9 6 28
6 18402 David Coates Blue LYC 6 22 12 4 44
7 21977 Anna Vasilieva Red KBYC 5 18 11 13 47
8 PUR1802 Jose Guillermo Diaz San Antonio Red Club Náutico de San Juan 13 4 17 14 48
9 ISV642 Cobia Fagan Jr White St. Thomas Yacht Club 11 12 7 26 56
10 22894 Skye Johnson Blue Lauderdale Yacht Club 15 26 3 19 63
11 ISV114 Robbie Richards Blue STYC 23 7 35 10 75
12 16898 Brayden Zawyer White Coral Reef Yacht Club 20 13 26 16 75
13 14898 Rosie Simpson Blue SPYC 27 15 16 20 78
14 18649 Ryan Keenan Red Coral Reef Yacht Club 16 28 33 9 86
15 22470 Luca Damiano White Lauderdale Yacht Club 29 38 6 25 98
16 17007 Sebastian Johan van de Kreeke Blue Coral Reef Yacht Club 34 16 27 23 100
17 CAY1013 Ciara Murphy Blue Cayman Islands Sailing Club 22 8 31 40 101
18 22598 Danny Riano Red CRYC 88\OCS 1 2 12 103
19 22560 Daniil Riabykh White CRYC 36 27 15 28 106
20 17414 Charlotte Marshall Red Naples Community Sailing Center 25 17 45 30 117
21 ISV536 Alejo Di Blasi Red St. Thomas Yacht Club 88\OCS 10 18 7 123
22 PUR1408 Gian Marco Piovanetti Blue CRYC- CNSJ 49 25 32 17 123
23 19133 Cole Fanchi Blue Lauderdale Yacht Club 17 14 88\OCS 8 127
24 21308 Maximilian Seuss Blue CRYC 21 24 41 43 129
25 18309 Kyla Benesch Blue CRYC 44 29 20 38 131
26 21936 James Asturias Blue Lauderdale Yacht Club 8 88\DSQ 22 15 133
27 10210 Tom (theodore) Seibold Blue Clearwater CSC 18 30 39 46 133
28 22282 Amelia French Blue Lauderdale Yacht Club 32 31 52 18 133
29 CAY1027 Allie Capasso Blue Lauderdale Yacht Club-CISC 24 20 37 52 133
30 18295 Garrett January Blue CCSC 30 37 13 54 134
31 22680 Graceanna Dixon Blue Lauderdale Yacht Club 51 32 30 24 137
32 20411 Brody Wood Blue CRYC 12 88\OCS 5 37 142
33 22082 Garrett Fox Blue CRYC 14 88\OCS 14 27 143
34 22183 Charles Julien White CRYC 40 42 24 41 147
35 408 Alejandro Ferrer Blue CNSJ 35 88\DSQ 21 5 149
36 21037 Arantxa Argibay Red Coral Reef Yacht Club 3 88\OCS 25 36 152
37 20834 Audrey Russler Blue CRYC 47 50 23 33 153
38 22933 Mariano Veiga Blue LYC 33 36 29 59 157
39 22587 Isabella Mendoza Red KBYC 39 23 49 47 158
40 22750 Beck Brill White Coral Reef Yacht Club 88\OCS 11 38 22 159
41 22664 Ana Smith Blue LYC 45 47 50 21 163
42 22822 Brooke Mertz Blue Lauderdale Yacht Club 9 88\DNS 28 39 164
43 20467 Minx Anthony Blue CRYC 37 43 40 45 165
44 22821 Connor Mertz Blue Lauderdale Yacht Club 50 34 53 29 166
45 22274 Ava McAliley Blue Coral Reef Yacht Club 48 44 42 34 168
46 19768 Carter Weatherilt Red CCSC 38 33 47 51 169
47 18278 Ella Agnese Blue Lauderdale Yacht Club 28 49 51 42 170
48 19309 Daniel Guess-Stollman Blue Key Biscayne Yacht Club 26 35 44 68 173
49 22906 Pierce Weber Blue LYC 46 40 34 58 178
50 19293 Danielle Smith Blue LYC 55 51 46 31 183
51 21503 Emilio Bocanegra White Lauderdale Yacht Club 88\DSQ 19 19 63 189
52 20233 Gianna Talarico Blue CCSC 58 45 58 32 193
53 22446 Jonah Sroka Red Sarasota Youth Sailing 54 39 60 50 203
54 22820 Taylor Mertz Blue Lauderdale Yacht Club 43 41 88\DSQ 35 207
55 21962 Matthew St. Romain White Lauderdale Yacht Club 59 52 36 61 208
56 19717 Jan Mistak Blue CCSC 53 54 54 49 210
57 22288 Angel Lapadula Blue Coral Reef Yacht Club 41 55 57 60 213
58 21487 Callen Burnett Blue SPYC 88\RET 46 43 48 225
59 22376 Natalia Sorbo Blue Lauderdale Yacht Club 60 53 48 64 225
60 21452 Teddy McCormick Blue KBYC 88\DSQ 21 56 65 230
61 12900 Christopher Shaffer Blue SPYC 57 88\DSQ 55 44 244
62 21554 Gemma Davies Red Sarasota Youth Sailing 61 57 66 67 251
63 114 Jackson Wilcox Blue Sarasota Youth Sailing 64 62 67 62 255
64 1712 Chase Carney White CCSC 56 66 62 73 257
65 11398 Caden Traylor Red NCSC 67 56 64 71 258
66 15784 Gwendolyn Woodbury Blue Sarasota Youth Sailing 88\DSQ 60 59 56 263
67 20280 Hollis Harding White NCSC 88\DSQ 48 61 70 267
68 20382 Pierre-Charles Couture Blue Lauderdale Yacht Club 62 63 88\OCS 55 268
69 10684 Ernie Plass Blue SYS 65 67 65 72 269
70 17115 Matthew Diaz Red Lauderdale Yacht Club 68 64 88\DSQ 53 273
71 20900 Oliver Janson Blue CRYC 42 88\DSQ 88\DSQ 57 275
72 20401 Jonathon Schwartz Blue CRYC 19 88\DNS 88\DNS 88\DNS 283
73 19294 Edwin Guess-Stollman Blue Key Biscayne Yacht Club 88\DNF 58 68 69 283
74 21914 Cole Wall Blue Sarasota Youth Sailing 52 59 88\OCS 88\DNS 287
75 18122 Wesley Wood White SPYC 69 68 88\RET 66 291
76 16124 Leona Mounts Blue CCSC 88\DSQ 65 63 76 292
77 22924 Hunter Brandon Red CCSC 31 88\DNS 88\DNS 88\DNS 295
78 14698 Oliver Woodbury White Sarasota Youth Sailing 66 88\OCS 69 75 298
79 12147 Hunter Schardt Blue CCSC 63 61 88\DNS 88\DNS 300
80 20887 Dylan Recanatesi Blue Sarasota Sailing Squadron 88\DNS 88\DNS 70 74 320
81 20466 Ty Davies Blue sarasota youth sailing 88\DNF 88\DNS 88\DSQ 88\DSQ 352T
81 19238 Spencer Von Peterffy Blue Coral Reef Yacht Club 88\DNS 88\DNS 88\DNS 88\DNS 352T
81 21812 Gustavo Alonso Blue KBYC 88\DNS 88\DNS 88\DNS 88\DNS 352T
81 15298 Nino Barbieri Blue Edison Sailing Center 88\RET 88\DNS 88\DNS 88\DNS 352T
81 17663 Millie McCormick Red KBYC 88\DNS 88\DNS 88\DNS 88\DNS 352T
81 22415 Veer Raval Blue CRYC 88\DNS 88\DNS 88\DNS 88\DNS 352T
81 21924 Miles Julien Blue CRYC 88\OCS 88\DNS 88\DNS 88\DNS 352T

18-Nov-19, 16:22:40
St. Pete Scorer