Naples Community Sailing  Center
Naples Cup
November 16 & 17,2019
, 56 Boats
Series Summary
Pl Sail # Sailor Sub From 1 2 3 4 Total
1 20402 Willard Barnhart Blue Coral Reef Yacht Club 2 6 10 3 21
2 18402 David Coates Blue LYC 6 22 12 4 44
3 22894 Skye Johnson Blue Lauderdale Yacht Club 15 26 3 19 63
4 ISV114 Robbie Richards Blue STYC 23 7 35 10 75
5 14898 Rosie Simpson Blue SPYC 27 15 16 20 78
6 17007 Sebastian Johan van de Kreeke Blue Coral Reef Yacht Club 34 16 27 23 100
7 CAY1013 Ciara Murphy Blue Cayman Islands Sailing Club 22 8 31 40 101
8 PUR1408 Gian Marco Piovanetti Blue CRYC- CNSJ 49 25 32 17 123
9 19133 Cole Fanchi Blue Lauderdale Yacht Club 17 14 88\OCS 8 127
10 21308 Maximilian Seuss Blue CRYC 21 24 41 43 129
11 18309 Kyla Benesch Blue CRYC 44 29 20 38 131
12 21936 James Asturias Blue Lauderdale Yacht Club 8 88\DSQ 22 15 133
13 10210 Tom (theodore) Seibold Blue Clearwater CSC 18 30 39 46 133
14 22282 Amelia French Blue Lauderdale Yacht Club 32 31 52 18 133
15 CAY1027 Allie Capasso Blue Lauderdale Yacht Club-CISC 24 20 37 52 133
16 18295 Garrett January Blue CCSC 30 37 13 54 134
17 22680 Graceanna Dixon Blue Lauderdale Yacht Club 51 32 30 24 137
18 20411 Brody Wood Blue CRYC 12 88\OCS 5 37 142
19 22082 Garrett Fox Blue CRYC 14 88\OCS 14 27 143
20 408 Alejandro Ferrer Blue CNSJ 35 88\DSQ 21 5 149
21 20834 Audrey Russler Blue CRYC 47 50 23 33 153
22 22933 Mariano Veiga Blue LYC 33 36 29 59 157
23 22664 Ana Smith Blue LYC 45 47 50 21 163
24 22822 Brooke Mertz Blue Lauderdale Yacht Club 9 88\DNS 28 39 164
25 20467 Minx Anthony Blue CRYC 37 43 40 45 165
26 22821 Connor Mertz Blue Lauderdale Yacht Club 50 34 53 29 166
27 22274 Ava McAliley Blue Coral Reef Yacht Club 48 44 42 34 168
28 18278 Ella Agnese Blue Lauderdale Yacht Club 28 49 51 42 170
29 19309 Daniel Guess-Stollman Blue Key Biscayne Yacht Club 26 35 44 68 173
30 22906 Pierce Weber Blue LYC 46 40 34 58 178
31 19293 Danielle Smith Blue LYC 55 51 46 31 183
32 20233 Gianna Talarico Blue CCSC 58 45 58 32 193
33 22820 Taylor Mertz Blue Lauderdale Yacht Club 43 41 88\DSQ 35 207
34 19717 Jan Mistak Blue CCSC 53 54 54 49 210
35 22288 Angel Lapadula Blue Coral Reef Yacht Club 41 55 57 60 213
36 21487 Callen Burnett Blue SPYC 88\RET 46 43 48 225
37 22376 Natalia Sorbo Blue Lauderdale Yacht Club 60 53 48 64 225
38 21452 Teddy McCormick Blue KBYC 88\DSQ 21 56 65 230
39 12900 Christopher Shaffer Blue SPYC 57 88\DSQ 55 44 244
40 114 Jackson Wilcox Blue Sarasota Youth Sailing 64 62 67 62 255
41 15784 Gwendolyn Woodbury Blue Sarasota Youth Sailing 88\DSQ 60 59 56 263
42 20382 Pierre-Charles Couture Blue Lauderdale Yacht Club 62 63 88\OCS 55 268
43 10684 Ernie Plass Blue SYS 65 67 65 72 269
44 20900 Oliver Janson Blue CRYC 42 88\DSQ 88\DSQ 57 275
45 20401 Jonathon Schwartz Blue CRYC 19 88\DNS 88\DNS 88\DNS 283
46 19294 Edwin Guess-Stollman Blue Key Biscayne Yacht Club 88\DNF 58 68 69 283
47 21914 Cole Wall Blue Sarasota Youth Sailing 52 59 88\OCS 88\DNS 287
48 16124 Leona Mounts Blue CCSC 88\DSQ 65 63 76 292
49 12147 Hunter Schardt Blue CCSC 63 61 88\DNS 88\DNS 300
50 20887 Dylan Recanatesi Blue Sarasota Sailing Squadron 88\DNS 88\DNS 70 74 320
51 20466 Ty Davies Blue sarasota youth sailing 88\DNF 88\DNS 88\DSQ 88\DSQ 352T
51 19238 Spencer Von Peterffy Blue Coral Reef Yacht Club 88\DNS 88\DNS 88\DNS 88\DNS 352T
51 21812 Gustavo Alonso Blue KBYC 88\DNS 88\DNS 88\DNS 88\DNS 352T
51 15298 Nino Barbieri Blue Edison Sailing Center 88\RET 88\DNS 88\DNS 88\DNS 352T
51 22415 Veer Raval Blue CRYC 88\DNS 88\DNS 88\DNS 88\DNS 352T
51 21924 Miles Julien Blue CRYC 88\OCS 88\DNS 88\DNS 88\DNS 352T

18-Nov-19, 09:00:12
St. Pete Scorer