Pl | Sail # | Sailor | From | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 215642 | Steve Dolan | MYC | 17 | 1 | ( 3 ) | ( 3 ) | 3 | 1 | ( 5 ) | 1 | 1 | 2 | (11\DNS) | (11\DNS) | 1 | 1 | 3 | 1 | 2 |
2 | 183847 | Sean Lennon | MYC | 20 | 2 | 2 | ( 4 ) | 2 | ( 3 ) | ( 3 ) | (5) | 2 | 1 | 2 | 2 | 2 | 2 | (4) | 2 | 1 |
3 | 2 | Willie Rozanski | MYC | 35 | 4 | ( 10 \RET) | ( 11 \DNS) | ( 6 ) | 6 | 4 | 3 | 3 | 4 | 1 | 3 | (11\DNS) | (11\DNS) | 1 | 3 | 3 |
4 | 204434 | John Hambrook | US Sailing | 41 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | (11\DNS) | (11\DNS) | (11\DNS) | (11\DNS) | (11\DNS) | 11\DNS | 11\DNS |
5 | 148796 | Sam Fitzhenry | US Sailing | 58 | 7 | 6 | 6 | ( 11 \DNS) | ( 11 \DNS) | ( 11 \DNS) | 6 | 5 | 5 | (11\DNF) | (11\DNF) | 4 | 4 | 6 | 5 | 4 |
6 | BLANK | Christian Mitchell | MYC | 66 | ( 11 \DNS) | ( 11 \DNS) | ( 11 \DNS) | 4 | 4 | 2 | (11\DNS) | (11\DNS) | 11\DNS | 11\DNS | 11\DNS | 3 | 3 | 2 | 4 | 11\DNF |
7 | 131207 | Paul McGuan | MYC | 69 | 5 | 4 | 1 | 5 | 5 | ( 11 \DNS) | (11\DNS) | (11\DNS) | (11\DNS) | 4 | 1 | (11\DNS) | 11\DNS | 11\DNS | 11\DNS | 11\DNS |
8 | 177359 | Blake Moll | US Sailing | 78 | 8 | ( 11 \DNC) | ( 11 \DNS) | ( 11 \DNS) | ( 11 \DNS) | ( 11 \DNS) | 11\DNC | 6 | 8 | 3 | 4 | 11\DNS | 11\DNS | 5 | 6 | 5 |
9 | 204434R | Elizabeth Hambrook | MYC Sailing School | 93 | 6 | 5 | 5 | ( 11 \DNS) | ( 11 \DNS) | ( 11 \DNS) | 7 | 8 | 7 | (11\DNF) | (11\DNS) | 11\DNS | 11\DNS | 11\DNS | 11\DNS | 11\DNS |
10 | 177359A | Luka Jankowski | MYC Sailing School | 105 | ( 11 \DNC) | ( 11 \DNC) | ( 11 \DNC) | ( 11 \DNC) | ( 11 \DNC) | 11 \DNC | 4 | 7 | 6 | 11\DNS | 11\DNS | 11\DNS | 11\DNS | 11\DNS | 11\DNS | 11\DNS |
Principal Race Officer: Ed Purcel
Chief Judge: Fred Horwitz
Scorekeeper: Steve Dolan