HYC
2022-23
Dec 2022- April 23
Day 6 1/29
All BoatsSeries Summary
Pl Sail Sailor Tot 25 26 27 28 29
1 83 Tom Cassidy 7 1 1 3 1 1
2 119 Robin Worley 12 2 4 2 2 2
3 143 Bill Scherer 14 4 3 1 3 3
4 176 Kathryn A 17 3 2 4 4 4
5 92 Jim Jorgenson 50T 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC
5 117 Ken Schoenfelder 50T 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC
5 24 Perry Burgess 50T 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC
5 91 Mark Schwab 50T 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC
5 145 Jim Gerson 50T 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC

11-Feb-23, 13:05:26
St. Pete Scorer