Crescent Sail Yacht Club
2020 Icebreaker
October 10, 2020
All Boats
Thistle Class Series Summary
Pl Sail Crew From 1 2 3 4 T
1 4028 Conraig Koschalk, Lauron O'Hara & Ryan Kyle NCYC 1 3 2 1 7
2 3903 Connor Ruppen, Carrie Patterson & Stu Fisher BYC 2 7 1 2 12
3 3704 Ron Sherry, Thomas Dawson & Katie Potter CSYC 3 2 5 5 15
4 3893 Steve Lavender, Mike McBride & Nathan Ward Hoover 7 4 3 3 17
5 3744 Warren Duckworth, John Duckworth & Kathy Backenmeyer BYC 6 6 4 4 20
6 3889 Champ Glover & Paul Nuechterlein CSYC 8 1 6 7 22
7 3460 Jason Huyghe, John Walton & Perrin Fortune CSYC 5 8 7 8 28
8 3877 Ken Swetka, Brendon Swetka & Logan Wood CSYC 4 5 11\DNC 11\DNC 31
9 3553 Charlie Rysenge, Jamie Burleski & John Hutt CSYC 11\DNF 9 8 6 34
10 3555 Rhea Nicholas, Melissa Walsch & Dan DaMaren CSYC 11\DNF 11\DNC 11\DNC 11\DNC 44

14-Oct-20, 23:47:36
St. Pete Scorer