MC Mid-Week Fleet | ||||||||||||||
2021 Season | ||||||||||||||
SCORING | ||||||||||||||
06/16/21 | 06/30/21 | 07/14/21 | 07/21/21 | 08/04/21 | 08/18/21 | |||||||||
Rank | Skipper | MC # | Race #1 | Race #2 | Race #1 | Race #2 | Race #1 | Race #1 | Race #2 | Race #1 | Race #2 | Race #1 | Race #2 | TOTAL |
1 | Brad Sprouse | 1786 | 8 | 10 | (7) | (7) | 9 | 7 | (5) | 8 | 9 | 7 | (6) | 58 |
2 | Marvin Peterson | 2300 | 7 | 7 | 8 | 6 | 8 | (5) | (3) | 7 | 8 | (3) | (3) | 51 |
3 | Jim McMillan | 2630 | 9 | 9 | (DNC) | (DNC) | 6 | 4 | (DNC) | 6 | 7 | (2) | 2 | 43 |
4 | Ed Schindler | 2651 | 5 | 8 | (2) | (1) | 7 | 6 | (4) | (4) | 4 | 5 | 4 | 39 |
5 | Jim Dixon | 2540 | (1) | (2) | 3 | (2) | (DNC) | 2 | 2 | 3 | 5 | 6 | 5 | 26 |
6 | Jim Eckert | 1597 | (DNC) | 3 | 6 | 5 | (DNC) | (DNC) | (DNC) | 5 | 6 | DNC | DNC | 25 |
7 | Kim Albright | 1482 | 4 | 6 | 4 | 4 | (DNC) | (DNC) | (DNC) | 2 | 3 | (1) | 1 | 24 |
8 | Ron Reeves | 1949 | 2 | 5 | 5 | 3 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 18 |
9 | Tom Brown | 2265 | (DNC) | (DNC) | 9 | 8 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 17 |
10 | Chris Carlson | 2444 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1 | 1 | DNC | 1 | 4 | 7 | 14 |
11 | Randy Scott | 2380 | 6 | 4 | (DNC) | (DNC) | 4 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 14 |
12 | Jon Pomerleau | 2367 | (DNC) | (DNC) | 10 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 10 |
13 | Dave Hagan | 2562 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 5 |
14 | Carol Mohr | 1279 | 3 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4 |
15 | Matt McCormick | 2055 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | DNC | DNC | 3 |
16 | Greg Sutton | 1889 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1 | 2 | DNC | DNC | 3 |
17 | Jack Cunningha | 2632 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 1 |
18 | Mark Wipper | 1122 | (DNC) | (DNC) | (DNC) | (DNC) | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 1 |
19 | Rick Morris Jr | 1955 | (DNC) | (DNC) | (DNC) | (DNC) | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 1 |
Season ranking determined based on skippers' Top 60% of scores. (Scores thrown out highlighted in Red) | ||||||||||||||
Tiebreakers follow US Sailing Rule A8. |