Pl | Sail | Sailor | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1955 | Rick Morris Jr | 19 | ( 4 ) | 2 | 1 | 3 | 2 | 3 | (7) | 4 | 2 | 1 | 1 |
2 | 1897 | Tony Pugh | 27 | 3 | 3 | 3 | 6 | (10) | (15) | 1 | 2 | 4 | 2 | 3 |
3 | 2630 | Jim McMillan | 45 | 6 | 5 | 8 | 2 | 8 | (9) | 2 | (11) | 5 | 5 | 4 |
4 | 1858 | Eric Rivard | 53 | 1 | 1 | 11 | 4 | 7 | 1 | 13 | 6 | 9 | (30\DNC) | (30\DNC) |
5 | 2300 | Marvin Peterson | 75 | 10 | 10 | 10 | 5 | 9 | (16) | (11) | 9 | 10 | 6 | 6 |
6 | 2265 | Tom Brown | 78 | 9 | 9 | 7 | 1 | 6 | 10 | (30\DNC) | 5 | 1 | (30\DNC) | 30\DNC |
7 | 2540 | Jim Dixon | 85 | 2 | 4 | ( 30 \DNC) | ( 30 \DNC) | 30\DNC | 30\DNC | 3 | 3 | 7 | 4 | 2 |
8 | 2535 | Rick Morris Sr | 85 | 11 | 8 | 12 | ( 30 \DNC) | 15 | 13 | 6 | (30\DNC) | 12 | 3 | 5 |
9 | 2562 | Dave Hagen | 144 | 7 | 7 | 9 | 9 | 17 | 5 | (30\DNC) | (30\DNC) | 30\DNC | 30\DNC | 30\DNC |
10 | 2367 | Jon Pomerlieu | 145 | ( 30 \DNC) | ( 30 \DNC) | 30 \DNC | 30 \DNC | 1 | 4 | 9 | 8 | 3 | 30\DNC | 30\DNC |
11 | 2485 | Rob Terry | 152 | ( 30 \DNC) | ( 30 \DNC) | 5 | 7 | 5 | 11 | 4 | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
12 | 2670 | Kent Morris | 163 | ( 30 \DNC) | ( 30 \DNC) | 4 | 12 | 14 | 8 | 5 | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
13 | 2444 | Chris Carlson | 166 | 12 | 11 | ( 30 \DNC) | ( 30 \DNC) | 30\DNC | 30\DNC | 8 | 7 | 8 | 30\DNC | 30\DNC |
14 | 2025 | Olivia Windemuller | 169 | ( 30 \DNC) | ( 30 \DNC) | 2 | 8 | 3 | 6 | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
15 | 1786 | Brad Sprouse | 173 | ( 30 \DNC) | ( 30 \DNC) | 30 \DNC | 30 \DNC | 4 | 12 | 30\DNC | 1 | 6 | 30\DNC | 30\DNC |
16 | 1597 | Jim Eckert | 187 | 5 | 6 | 13 | ( 30 \DNC) | (30\DNC) | 30\DNC | 30\DNC | 13 | 30\DNF | 30\DNC | 30\DNC |
17 | 1482 | Kim Albright | 189 | 14 | 12 | 15 | 14 | (30\DNC) | (30\DNC) | 14 | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
18 | 2455 | Bruce Patterson | 195 | 8 | ( 30 \DNS) | ( 30 \DNC) | 30 \DNC | 13 | 14 | 10 | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
19 | 2651 | Ed Schindler Sr | 200 | ( 30 \DNC) | ( 30 \DNC) | 30 \DNC | 30 \DNC | 12 | 17 | 30\DNC | 10 | 11 | 30\DNC | 30\DNC |
20 | 2667 | Ed Schindler | 210 | ( 30 \DNC) | ( 30 \DNC) | 30 \DNC | 30 \DNC | 11 | 7 | 30\DNC | 12 | 30\DNF | 30\DNC | 30\DNC |
21 | 2820 | Chris Salmen | 215 | 15 | 13 | 20 | ( 30 \DNC) | (30\DNC) | 30\DNC | 17 | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
22 | 1889 | Greg Sutton | 216 | 13 | ( 30 \DNS) | 19 | ( 30 \DNC) | 16 | 18 | 30\DNF | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
23 | 1888 | Brian McMurray | 218 | ( 30 \DNC) | ( 30 \DNC) | 6 | 30 \DNC | 30\DNC | 2 | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
24 | 1255 | Elissa Walter | 218 | ( 30 \DNC) | ( 30 \DNC) | 18 | 11 | 19 | 20 | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
25 | 1949 | Ron Reeves | 222 | ( 30 \DNC) | ( 30 \DNC) | 17 | 13 | 30\DNC | 30\DNC | 12 | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
26 | 1122 | Mark Wipper | 233 | ( 30 \DNC) | ( 30 \DNC) | 30 \DNC | 30 \DNC | 18 | 19 | 16 | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
27 | 2380 | Randy Scott | 234 | ( 30 \DNC) | ( 30 \DNC) | 14 | 10 | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
28 | 2055 | Matt McCormick | 241 | ( 30 \DNC) | ( 30 \DNC) | 16 | 30 \DNC | 30\DNC | 30\DNC | 15 | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
29 | 1279 | Carol Mohr | 270 | ( 30 \DNC) | ( 30 \DNC) | 30 \DNC | 30 \DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC |
Scorekeeper: M Terry (269) 806-6398
09-Aug-21, 09:06:09