Pl | Sail # | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10908 | Conor McMahon | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ( 2 ) | ( 2 ) | ( 2 ) | ( 3 ) | ( 2 ) | 1 | ( 5 ) | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
2 | 10946 | Xander Dalke | 65 | 2 | 3 | 6 | 3 | 3 | 2 | 4 | 7 | 4 | 5 | 6 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 7 | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) |
3 | 10906 | Lily Watson | 105 | ( 10 ) | 4 | 5 | 6 | 7 | 7 | 8 | 4 | ( 13 ) | ( 14 ) | ( 12 ) | ( 13 ) | 10 | 8 | 10 | 9 | ( 15 ) | 8 | 5 | 3 | 1 | 1 | 3 | 3 | 3 |
4 | 10859 | Christian - William Baers | 110 | 3 | 7 | ( 11 ) | 9 | 6 | 9 | 5 | ( 12 ) | 8 | 3 | ( 13 ) | 8 | ( 15 ) | 9 | ( 12 ) | 7 | 11 | 10 | ( 23 \ARB) | 2 | 4 | 3 | 2 | 2 | 2 |
5 | 10845 | Brady Watson | 117 | 5 | 2 | 3 | 2 | 2 | 3 | 7 | 2 | 6 | 18 | 4 | 1 | 11 | 10 | 8 | 5 | 16 | 6 | 6 | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) |
6 | 10927 | Flynn House | 125 | 8 | 6 | 2 | 5 | 5 | 5 | 2 | 5 | 7 | 2 | 3 | 10 | 9 | 4 | 9 | 14 | 10 | 7 | 12 | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) |
7 | 10881 | Mary Olszowka | 158 | 6 | 11 | 7 | 7 | 4 | 6 | 14 | 8 | 5 | 12 | 11 | 15 | 13 | 7 | 11 | 10 | 3 | 4 | 4 | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) |
8 | 10948 | Michael Musgrave | 164 | 7 | 5 | 8 | ( 33 \DNS) | 9 | 10 | 6 | 3 | 9 | 16 | 5 | 5 | 14 | 12 | 1 | 3 | 7 | 3 | 8 | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC |
9 | 10971 | Alyen Dalke | 191 | 4 | 9 | 4 | 4 | 8 | 8 | 12 | 9 | 14 | 11 | 9 | 11 | 6 | ( 33 \DNC) | 6 | 12 | 9 | 13 | 9 | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) | (33\DNC) | 33\DNC |
10 | 10563 | Will Velek | 202 | 9 | 8 | 9 | 10 | 14 | 14 | ( 17 ) | 16 | ( 20 ) | ( 17 ) | ( 17 ) | ( 21 ) | 12 | 13 | ( 17 ) | 13 | 17 | 16 | 17 | 6 | 7 | 4 | 5 | 6 | 6 |
11 | 10965 | Paige House | 307 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 11 | 11 | 9 | 13 | 15 | 6 | 15 | 12 | 16 | 15 | 13 | 4 | 12 | 12 | 11 | (33\DNC) | (33\DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
12 | 10778 | Grant McCormick | 313 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 13 | 11 | 11 | 9 | 10 | 6 | 4 | 5 | 5 | 11 | 6 | 11 | 13 | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
13 | 10978 | Quinton Musgrave | 327 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 2 | 13 | 8 | 14 | 5 | 3 | 2 | 8 | 4 | 2 | 2 | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
14 | 10850 | Ox Bednar | 373 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 18 | 18 | 14 | 15 | 16 | 4 | 3 | 7 | 4 | 5 | 5 |
15 | 10904 | Tess Staelin | 376 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 11 | 14 | 12 | 10 | 14 | 9 | 8 | 6 | 7 | 16 | 5 | 33 \DNC | 33 \DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
16 | 10799 | Eva Salmen | 385 | 11 | 10 | 12 | 11 | 12 | 12 | 16 | 10 | 18 | 19 | 19 | 19 | 18 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
17 | 10903 | Fielding Staelin | 425 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 3 | 6 | 3 | 8 | 2 | 4 | 3 | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
18 | 10919 | Vivian Morris | 425 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 13 | 13 | 15 | 15 | 10 | 15 | 16 | 18 | 17 | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 14 | 15 | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
19 | 10963 | Lucia Kinder | 442 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 20 | 21 | 7 | 5 | 5 | 7 | 7 | 7 |
20 | 10944 | Sydney Mathews | 446 | ( 33 \DNC) | ( 33 \DNC) | 10 | 8 | 10 | 4 | 10 | ( 33 \DNC) | 16 | 7 | 18 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
21 | 109051 | Beau Morris | 460 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 5 | 6 | 6 | 6 | 4 | 4 |
22 | 10858 | Rex Bauernfeind | 482 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 33 \DNC | 4 | 7 | 7 | 7 | 18 | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 10 | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
23 | 10962 | Crosby Robinson | 485 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 11 | 14 | 6 | 13 | 9 | 3 | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
24 | 10966 | Wilder Orendorf | 491 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 15 | 15 | ( 33 \DNC) | ( 33 \DNC) | 17 | 20 | 33 \DNC | 22 | 33 \DNS | 33 \DNC | 16 | 17 | 33 \DNF | 19 | 20 | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
25 | 10535 | Scout - Sam Lambiotte | 496 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 19 | 33 \DNC | 22 | 17 | 19 | 14 | 15 | 19 | 8 | 33 \DNC | 33 \DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
26 | 10905 | Ruby Gutnam | 517 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 18 | 33 \DNF | 21 | 21 | 21 | 23 | 33 \DNS | 33 \DNC | 33 \DNC | 20 | 20 | 21 | 22 | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
27 | 10979 | Johnny Reeder | 536 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 19 | 19 | 15 | 18 | 17 | 19 | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
28 | 10855 | Tyson Lambiotte | 561 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 22 | 33 \DNF | 20 | 20 | 20 | 17 | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
29 | 10885 | Taylor Reeder | 567 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 20 | 33 \DNC | 21 | 19 | 22 | 23 | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
30 | 9984 | Bea Paramore | 580 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 16 | 33 \DNC | 33 \DNC | 33 \DNC | 18 | 18 | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
31 | 10920 | Tess Bazzani | 610 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 16 | 33 \DNS | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
32 | 10901 | Libby House | 615 | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | ( 33 \DNC) | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 21 | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33 \DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC | 33\DNC |
Scorekeeper: M Terry (269) 806-6398
12-Aug-21, 11:56:45