Pl | Sail # | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | 10908 | Conor McMahon | 5 | ( 1 ) | 1 | 1 | 1 | 1 | 1 |
2 | 10845 | Brady Watson | 12 | ( 5 ) | 2 | 3 | 2 | 2 | 3 |
3 | 10946 | Xander Dalke | 13 | 2 | 3 | ( 6 ) | 3 | 3 | 2 |
4 | 10927 | Flynn House | 23 | ( 8 ) | 6 | 2 | 5 | 5 | 5 |
5 | 10535 | Alyen Dalke | 28 | 4 | ( 9 ) | 4 | 4 | 8 | 8 |
6 | 10906 | Lily Watson | 29 | ( 10 ) | 4 | 5 | 6 | 7 | 7 |
7 | 10881 | Mary Olszowka | 30 | 6 | ( 11 ) | 7 | 7 | 4 | 6 |
8 | 10859 | Christian - William Baers | 34 | 3 | 7 | ( 11 ) | 9 | 6 | 9 |
9 | 10948 | Michael Musgrave | 39 | 7 | 5 | 8 | ( 17 \DNS) | 9 | 10 |
10 | 10944 | Sydney Mathews | 49 | ( 17 \DNC) | 17 \DNS | 10 | 8 | 10 | 4 |
11 | 10563 | Will Velek | 50 | 9 | 8 | 9 | 10 | (14) | 14 |
12 | 10799 | Eva Salmen | 56 | 11 | 10 | ( 12 ) | 11 | 12 | 12 |
13 | 10901 | Paige House | 73 | ( 17 \DNC) | 17 \DNC | 17 \DNC | 17 \DNC | 11 | 11 |
14 | 10919 | Vivian Morris | 77 | ( 17 \DNC) | 17 \DNC | 17 \DNC | 17 \DNC | 13 | 13 |
15 | 10966 | Wilder Orendorf | 81 | ( 17 \DNC) | 17 \DNC | 17 \DNC | 17 \DNC | 15 | 15 |
16 | 1636 | Tess Bazzani | 84 | ( 17 \DNC) | 17 \DNC | 17 \DNC | 17 \DNC | 16 | 17\DNF |
Scorekeeper: M Terry (269) 806-6398
29-Jun-21, 12:14:40