Pl | Sail # | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10908 | Conor McMahon | 12 | 1 | 1 | 1 | 1 | 1 | ( 2 ) | 2 | 2 | (3) | 2 | 1 |
2 | 10946 | Xander Dalke | 25 | 4 | ( 7 ) | 4 | 5 | ( 6 ) | 3 | 1 | 1 | 4 | 1 | 2 |
3 | 10948 | Michael Musgrave | 51 | 6 | 3 | 9 | ( 16 ) | 5 | 5 | ( 14 ) | 12 | 1 | 3 | 7 |
4 | 10927 | Flynn House | 51 | 2 | 5 | 7 | 2 | 3 | ( 10 ) | 9 | 4 | 9 | (14) | 10 |
5 | 10845 | Brady Watson | 54 | 7 | 2 | 6 | ( 18 ) | 4 | 1 | 11 | 10 | 8 | 5 | (16) |
6 | 10978 | Quinton Musgrave | 59 | ( 31 \DNC) | ( 31 \DNC) | 2 | 13 | 8 | 14 | 5 | 3 | 2 | 8 | 4 |
7 | 10778 | Grant McCormick | 67 | ( 13 ) | ( 12 ) | 11 | 9 | 10 | 6 | 4 | 5 | 5 | 11 | 6 |
8 | 10859 | Christian - William Baer | 76 | 5 | ( 13 ) | 8 | 3 | 13 | 8 | ( 15 ) | 9 | 12 | 7 | 11 |
9 | 10881 | Mary Olszowka | 81 | ( 14 ) | 9 | 5 | 12 | 11 | ( 15 ) | 13 | 7 | 11 | 10 | 3 |
10 | 10904 | Tess Staelin | 82 | 11 | ( 15 ) | 12 | 10 | 14 | 9 | 8 | 6 | 7 | (16) | 5 |
11 | 10971 | Aylen Dalke | 86 | 12 | 10 | ( 14 ) | 11 | 9 | 11 | 6 | (31\DNC) | 6 | 12 | 9 |
12 | 10906 | Lily Watson | 87 | 8 | 4 | 13 | ( 14 ) | 12 | 13 | 10 | 8 | 10 | 9 | (15) |
13 | 10903 | Fielding Staelin | 91 | 3 | 6 | 3 | 8 | 2 | 4 | 3 | (31\DNC) | (31\DNC) | 31\DNC | 31\DNC |
14 | 10965 | Paige House | 100 | 9 | 14 | ( 15 ) | 6 | 15 | 12 | ( 16 ) | 15 | 13 | 4 | 12 |
15 | 10563 | Will Velek | 140 | 17 | 17 | ( 20 ) | 17 | 17 | ( 21 ) | 12 | 13 | 17 | 13 | 17 |
16 | 10535 | Scout - Sam Lambiotte | 164 | ( 31 \DNC) | ( 31 \DNC) | 19 | 31 \DNC | 22 | 17 | 19 | 14 | 15 | 19 | 8 |
17 | 10858 | Rex Bauernfeind | 167 | ( 31 \DNC) | ( 31 \DNC) | 31 \DNC | 4 | 7 | 7 | 7 | 18 | 31\DNC | 31\DNC | 31\DNC |
18 | 10919 | Vivian Morris | 169 | 15 | 16 | 10 | 15 | 16 | 18 | 17 | (31\DNC) | (31\DNC) | 31\DNC | 31\DNC |
19 | 10799 | Eva Salmen | 182 | 16 | 11 | 18 | 19 | 19 | 19 | 18 | (31\DNC) | (31\DNC) | 31\DNC | 31\DNC |
20 | 10944 | Sydney Mathews | 183 | 10 | 8 | 16 | 7 | 18 | ( 31 \DNC) | ( 31 \DNC) | 31\DNC | 31\DNC | 31\DNC | 31\DNC |
21 | 10962 | Crosby Robinson | 199 | ( 31 \DNC) | ( 31 \DNC) | 31 \DNC | 31 \DNC | 31 \DNC | 31 \DNC | 31 \DNC | 11 | 14 | 6 | 13 |
22 | 10905 | Ruby Gutman | 206 | 18 | ( 31 \DNF) | 21 | 21 | 21 | 23 | ( 31 \DNS) | 31\DNC | 31\DNC | 20 | 20 |
23 | 10966 | Wilder Orendorf | 216 | ( 31 \DNC) | ( 31 \DNC) | 17 | 20 | 31 \DNC | 22 | 31 \DNS | 31\DNC | 16 | 17 | 31\DNF |
24 | 10855 | Tyson Lambiotte | 223 | ( 31 \DNC) | ( 31 \DNC) | 22 | 31 \DNF | 20 | 20 | 20 | 17 | 31\DNC | 31\DNC | 31\DNC |
25 | 10979 | Johnny Reeder | 226 | ( 31 \DNC) | ( 31 \DNC) | 31 \DNC | 31 \DNC | 31 \DNC | 31 \DNC | 31 \DNC | 19 | 19 | 15 | 18 |
26 | 2015 | Ox Bednar | 236 | ( 31 \DNC) | ( 31 \DNC) | 31 \DNC | 31 \DNC | 31 \DNC | 31 \DNC | 31 \DNC | 31\DNC | 18 | 18 | 14 |
27 | 10885 | Taylor Reeder | 246 | ( 31 \DNC) | ( 31 \DNC) | 31 \DNC | 31 \DNC | 31 \DNC | 31 \DNC | 31 \DNC | 20 | 31\DNC | 21 | 19 |
28 | 9984 | Bea Paramore | 264 | ( 31 \DNC) | ( 31 \DNC) | 31 \DNC | 31 \DNC | 31 \DNC | 31 \DNC | 31 \DNC | 16 | 31\DNC | 31\DNC | 31\DNC |
29 | 10920 | Tess Bazzani | 264 | ( 31 \DNC) | ( 31 \DNC) | 31 \DNC | 31 \DNC | 31 \DNC | 16 | 31 \DNS | 31\DNC | 31\DNC | 31\DNC | 31\DNC |
30 | 10901 | Libby House | 269 | ( 31 \DNC) | ( 31 \DNC) | 31 \DNC | 31 \DNC | 31 \DNC | 31 \DNC | 31 \DNC | 21 | 31\DNC | 31\DNC | 31\DNC |
Scorekeeper: M Terry (269) 806-6398
27-Jul-21, 12:35:51