Pl | Sail # | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10908 | Conor McMahon | 7 | ( 5 ) | 1 | 1 | (2) | 2 | 1 | 1 | 1 |
2 | 10906 | Lily Watson | 14 | ( 8 ) | ( 5 ) | 3 | 1 | 1 | 3 | 3 | 3 |
3 | 10859 | Christian - William Baers | 15 | ( 10 ) | ( 21 \ARB) | 2 | 4 | 3 | 2 | 2 | 2 |
4 | 10850 | Ox Bednar | 28 | ( 16 ) | ( 16 ) | 4 | 3 | 7 | 4 | 5 | 5 |
5 | 109051 | Bauer Morris | 31 | ( 25 \DNC) | ( 25 \DNC) | 5 | 6 | 6 | 6 | 4 | 4 |
6 | 10563 | Will Velek | 34 | ( 17 ) | ( 17 ) | 6 | 7 | 4 | 5 | 6 | 6 |
7 | 10963 | Lucia Kinder | 38 | ( 21 ) | ( 21 ) | 7 | 5 | 5 | 7 | 7 | 7 |
8 | 10978 | Quinton Musgrave | 104 | 2 | 2 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
9 | 10946 | Xander Dalke | 108 | 1 | 7 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
10 | 10881 | Mary Olszowka | 108 | 4 | 4 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
11 | 10948 | Michael Musgrave | 111 | 3 | 8 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
12 | 10962 | Crosby Robinson | 112 | 9 | 3 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
13 | 10845 | Brady Watson | 112 | 6 | 6 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
14 | 10927 | Flynn House | 119 | 7 | 12 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
15 | 10971 | Alyen Dalke | 122 | 13 | 9 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
16 | 10965 | Paige House | 123 | 12 | 11 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
17 | 10858 | Rex Bauemfeind | 124 | 14 | 10 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
18 | 10778 | Grant McCormick | 124 | 11 | 13 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
19 | 10919 | Vivian Morris | 130 | 15 | 15 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
20 | 9984 | Bea Paramore | 137 | 19 | 18 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
21 | 10979 | Johnny Reeder | 137 | 18 | 19 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
22 | 10966 | Wilder Orendorf | 140 | 20 | 20 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
23 | 10905 | Ruby Gutman | 144 | 22 | 22 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
24 | 10885 | Taylor Reeder | 146 | 23 | 23 | (25\DNC) | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC |
Scorekeeper: M Terry (269) 806-6398
12-Aug-21, 11:53:55