Pl | Sail # | Skipper | 1 | 2 | 3 | Tot |
---|---|---|---|---|---|---|
1 | CR54 | Mike Terry | 3 | 1 | 1 | 5 |
2 | CR12 | Rich Halliday | 2 | 2 | 2 | 6 |
3 | CR33 | Brad Sprouse | 5 | 3 | 3 | 11 |
4 | CR51 | Bruce Patterson | 4 | 4 | 16\DNC | 24 |
5 | CR7 | Mike Dow | 1 | 16\DNC | 16\DNC | 33 |
6 | CR9 | Tony Pugh | 16\DNC | 16\DNC | 16\DNC | 48T |
6 | CR37 | Rick Morris Jr | 16\DNC | 16\DNS | 16\DNF | 48T |
6 | CR11 | Pete Price | 16\DNC | 16\DNC | 16\DNC | 48T |
6 | CR10 | Sean Greene | 16\DNC | 16\DNC | 16\DNC | 48T |
6 | CR59 | Jay Lambiotte | 16\DNC | 16\DNC | 16\DNC | 48T |
6 | CR66 | Rob Terry | 16\DNC | 16\DNC | 16\DNC | 48T |
6 | CR88 | Brian McMurray | 16\DNC | 16\DNC | 16\DNC | 48T |
6 | SL4 | Brett Hatton | 16\DNC | 16\DNC | 16\DNC | 48T |
6 | CH2 | Chad Hough | 16\DNC | 16\DNC | 16\DNC | 48T |
6 | CR22 | Brady Greene | 16\DNC | 16\DNC | 16\DNC | 48T |
Scorekeeper: M Terry (269) 806-6398
21-Jun-21, 12:45:21