Pl | Sail # | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR66 | Rob Terry | 16 | 1 | 1 | (17\DNF) | 1 | 1 | (4) | (4) | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
2 | CR88 | Brian McMurray | 28 | (17\DNS) | 2 | 1 | 2 | 3 | (17\RET) | (17\DNC) | 3 | 1 | 5 | 1 | 2 | 3 | 3 | 2 |
3 | CR11 | Pete Price | 68 | 6 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 7 | 4 | 3 | (17\DNC) | (17\DNC) | (17\DNC) | 17\DNC |
4 | CR33 | Brad Sprouse | 68 | 3 | 6 | 6 | (9) | 9 | 9 | 5 | (11) | 5 | 3 | 6 | (10) | 6 | 5 | 5 |
5 | CR9 | Tony Pugh | 77 | (17\DNS) | 3 | 2 | 5 | 12 | (17\DSQ) | 6 | 9 | 8 | (17\DNC) | 17\DNC | 5 | 5 | 2 | 3 |
6 | CR7 | Mike Dow | 100 | (17\DNC) | 4 | 3 | 4 | 4 | (17\DNC) | (17\DNC) | 8 | 4 | 17\DNC | 17\DNC | 3 | 2 | 17\DNC | 17\DNC |
7 | CR12 | Rich Halliday | 101 | 2 | 8 | (17\DNS) | (17\DNC) | (17\DNC) | 8 | 7 | 13 | 17\DNF | 6 | 5 | 4 | 7 | 7 | 17\DNF |
8 | SL4 | Brett Hatton | 112 | (17\DNC) | (17\DNC) | (17\DNC) | 3 | 2 | 1 | 1 | 1 | 2 | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC |
9 | CR10 | Sean Greene | 114 | (17\DNC) | (17\DNC) | (17\DNC) | 11 | 6 | 7 | 8 | 7 | 17\DNF | 17\DNC | 17\DNC | 7 | 9 | 4 | 4 |
10 | CR37 | Rick Morris Jr | 121 | (17\DNC) | 10 | 5 | 7 | 13 | 6 | (17\DNC) | 5 | (17\DNS) | 17\DNC | 7 | 9 | 8 | 17\DNC | 17\DNC |
11 | CR51 | Bruce Patterson | 125 | 4 | 7 | (17\DNS) | (17\DNC) | (17\DNC) | 17\DNC | 17\DNC | 17\DNF | 17\DNC | 7 | 9 | 8 | 10 | 6 | 6 |
12 | CR54 | Mike Terry | 127 | 5 | 9 | 7 | 8 | 11 | 3 | (17\DNF) | (17\DNF) | (17\DNC) | 8 | 8 | 17\DNC | 17\DNC | 17\DNC | 17\DNC |
13 | CR59 | Jay Lambiotte | 145 | (17\DNC) | (17\DNC) | (17\DNC) | 10 | 7 | 17\DNC | 17\DNC | 10 | 10 | 2 | 4 | 17\DNC | 17\DNC | 17\DNC | 17\DNC |
14 | SL15 | Jeff Felinski | 158 | (17\DNC) | (17\DNC) | (17\DNC) | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 6 | 6 | 17\DNC | 17\DNC | 6 | 4 | 17\DNC | 17\DNC |
15 | CH2 | Chad Hough | 166 | (17\DNC) | (17\DNC) | (17\DNC) | 17\DNC | 8 | 2 | 3 | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC |
16 | CR22 | Brady Greene | 172 | (17\DNC) | (17\DNC) | (17\DNC) | 12 | 10 | 10 | 17\RET | 12 | 9 | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC |
Scorekeeper: M Terry (269) 806-6398
08-Aug-21, 16:45:40