Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | Tot |
---|---|---|---|---|---|---|---|
1 | CR66 | Rob Terry | 1 | 3 | 2 | 2 | 8 |
2 | CR11 | Pete Price | 4 | 1 | 3 | 3 | 11 |
3 | CH2 | Chad Hough | 5 | 2 | 4 | 1 | 12 |
4 | CR88 | Brian McMurray | 2 | 4 | 1 | 5 | 12 |
5 | CR12 | Rich Halliday | 3 | 15\DNC | 6 | 4 | 28 |
6 | CR10 | Sean Greene | 6 | 5 | 5 | 15\DNF | 31 |
7 | CR33 | Brad Sprouse | 7 | 15\DNF | 15\DNC | 15\DNC | 52 |
8 | CR51 | Bruce Patterson | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 60T |
8 | CR54 | Mike Terry | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 60T |
8 | CR59 | Jay Lambiotte | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 60T |
8 | CR22 | Brady Greene | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 60T |
8 | CR9 | Tony Pugh | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 60T |
8 | SL4 | Brett Hatton | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 60T |
8 | CR37 | Rick Morris Jr | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 60T |
Scorekeeper: M Terry (269) 806-6398
15-Aug-21, 18:06:03