CLYC
Jr Fleet Seasons
June 18 - August 8, 2019
All Boats
Series Summary
Pl Sail # Skipper Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 10860 Brady Greene 42 2 1 1 3 2 3 1 3 (5) 1 (5) (9) 1 4 4 4 1 1 (11) (8) 1 2 4 3
2 10908 Conor McMahon 44 1 4 (5) 1 1 1 2 2 3 (7) 1 2 4 1 (5) (5) 3 (5) 5 4 2 3 3 1
3 10881 Pheobe Olszowka 115 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 9 1 8 6 9 7 3 8 1 2 4 2 2 6 4 1 6 6
4 10948 Michael Musgrave 138 (30\DNC) 5 2 2 3 8 (30\DNC) (30\DNC) (30\DNC) (30\DNC) 6 18 10 10 8 13 7 7 8 14 3 4 2 8
5 10845 Brady Watson 138 3 7\DNF 7\DNS 7\DNS 6 9 4 4 9 3 (12) 11 (13) (13) 6 11 (15) (16) 10 10 7 10 7 7
6 10920 Jack Bazzani 150 (30\DNC) (30\DNC) (30\DNC) (30\DNC) 10 2 6 10 10 13 7 10 12 (15) 9 10 13 8 4 1 9 11 1 4
7 10927 Flynn House 156 (30\DNC) (30\DNC) (30\DNC) (30\DNC) 5 6 12 7 4 16 10 5 5 6 19 9 12 6 (30\DNC) 5 8 7 9 5
8 10829 Mary Olszowka 158 5 2 3 4 8 4 (15) 13 12 12 4 (15) 7 (14) (14) 7 11 14 14 (15) 13 8 8 9
9 10921 Avery Budlong 182 (30\DNC) (30\DNC) (30\DNC) (30\DNC) 4 7 5 9 6 9 2 21 6 5 3 3 5 4 1 2 (30\DNC) 30\DNC 30\DNC 30\DNC
10 10919 Georgia Morris 250 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 8 12 7 10 15 12 30\DNC 16 15 21 8 10 9 7 6 9 14 11
11 10946 Zander Dalke 270 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 7 5 2 2 3 1 14 3 17 1 2 3 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC
12 10778 Grant McCormick 299 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 14 11 15 11 11 17 8 7 11 6 10 11 6 11 30\DNC 30\DNC 30\DNC 30\DNC
13 10856 Will Morris 303 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 3 8 1 4 8 8 9 2 13 15 9 13 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC
14 10928 Seamus Pugh 303 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 13 13 2 9 2 30\DNC 30\DNC 30\DNC 3 3 5 6 5 2
15 10901 Paige House 321 (30\DNC) (30\DNC) (30\DNC) (30\DNC) 9 10 18 17 13 18 22 19 18\DNF 22 18 18 19 26\DNS 18 (30\DNC) 16 15 11 14
16 10906 Lily Watson 332 4 3 4 5 7 5 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 8 14 12 13 17 30\DNC 30\DNC 30\DNC 30\DNC
17 10903 Fielding Staelin 340 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 11 6 16 8 16 6 15 12 7 12 6 15 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC
18 10850 Emma Lipson 349 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 17 3 30\DNC 23 12 16 16 26\DNF 7 12 12 5 10 10
19 10904 Tess Staelin 379 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 13 14 14 17 18 16 16 11 10 14 17 9 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC
20 1636 Tess Bazzani 419 (30\DNC) (30\DNC) (30\DNC) (30\DNC) 11 12\DNS (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 21 23 22 21 26\DNS 20 18 15 17\DNF 16 17\DNS
21 10563 Fiona Pugh 423 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 23 23 30\DNC 24 24 25 22 18 17 19 10 12 13 13
22 2015 Ox Bednar 425 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 24 20 30\DNC 20 22 23 24 26\DNS 16 16 11 14 12 17\DNF
23 34 Marley Lindner 433 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 10 15 11 15 14 24 11 17 16 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC
24 10944 Sydney Mathews 445 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 16 18 17 5 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 17 18 26\DNS 15 13 30\DNC 30\DNC 30\DNC 30\DNC
25 10535 Aylen Dalke 448 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 17 16 18 14 19 14 30\DNC 18 20 20 26\DNF 26\DNS 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC
26 10905 Nathan Gutman 497 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 19 20 17 12 9 30\DNC 30\DNC 30\DNC 30\DNC
27 10858 Vivian Morris 504 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 14 13 15 12
28 7983 Charlie Gutman 505 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 21 22 30\DNC 19 21 24 23 26\DNS 19 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC
29 10820 Corbin Green 534 (30\DNC) (30\DNC) (30\DNC) (30\DNC) (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 20 4 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC

Principal Race Officer: M Powell  J Cunningham
Scorekeeper: M Terry

08-Aug-19, 12:09:29
St. Pete Scorer