Pl | Sail # | Sailor | Subg. | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10706 | Kathy Zalar | Ladies | 15 | 1 | 1 | 2 | 1 | (3) | 3 | (4) | 3 | 2 | 2 |
2 | 10778 | Missy McCormick | Ladies | 31 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 6 | (13\DNC) | (13\DNC) |
3 | 10850 | Erik Lipson | 40 | (13\DNC) | (13\DNC) | 1 | 3 | 13\DNC | 13\DNC | 3 | 5 | 1 | 1 | |
4 | 2015 | Zoe Bednar | Ladies | 55 | (13\DNC) | (13\DNC) | 5 | 5 | 13\DNC | 13\DNC | 6 | 7 | 3 | 3 |
5 | 10333 | Marvin Peterson | 57 | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 1 | 1 | 1 | 2 | 13\DNC | 13\DNC | |
6 | 10563 | Will Velek | 61 | (13\DNC) | (13\DNC) | 3 | 2 | 2 | 2 | 13\DNC | 13\DNC | 13\DNC | 13\DNC | |
7 | 1200 | Cecilia Breland | 81 | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 2 | 1 | 13\DNC | 13\DNC | |
8 | 10906 | Sara Watson | Ladies | 84 | 3 | 3 | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
9 | 10876 | Unknown | 88 | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 5 | 5 | 13\DNC | 13\DNC | 13\DNC | 13\DNC | |
10 | 10857 | Cassie Beeler | Ladies | 89 | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 7 | 4 | 13\DNC | 13\DNC |
11 | 10855 | Julie Dalke | Ladies | 104T | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
11 | 10927 | Schuyler House | Ladies | 104T | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
Principal Race Officer: J Cunningham M Powell
Scorekeeper: M Terry